Find out who can use the lifts in Chamonix and if there are any restrictions.
Bad weather can affect the lifts. Before heading out for the day, it’s a good idea to check the live lift status.
| Elderly access | Yes, up to mid-station unless not recommended by a doctor |
| Babies | Yes, babies over 24 months up to mid-station, unless not recommended by a doctor Summit not permitted to children under three |
| Wheelchairs | Yes |
| Disabled toilets | Yes, at base station and summit - not mid-station |
| Dogs | No |
| Parapentes | Yes, but not during July and August |
| Mountain bikes | No |
| Car parking | Yes, paid at Grepon |
| Reservations | Recommended during peak season |
| Elderly access | Yes, although there are around 500 steps to reach the ice caves |
| Babies | Yes, over the age of 12 months |
| Wheelchairs | Yes, please contact ahead of visit for groups of four or more chairs No access to the ice caves |
| Disabled toilets | No |
| Dogs | Yes, must be kept on a lead |
| Parapentes | No |
| Mountain bikes | No |
| Car parking | Yes, opposite at Planards |
| Reservations | No, unless travelling in a group |
| Elderly access | Yes, but difficult at Nid d'Aigle |
| Babies | Yes, over the age of 12 months at Col de Voza and over 24 months at Nid d'Aigle |
| Wheelchairs | Yes, up to the Col de Voza, two wheelchairs per train |
| Disabled toilets | Yes, at the Col de Voza |
| Dogs | Yes, must be kept on a lead |
| Parapentes | No |
| Mountain bikes | First and last train of the day in summer only, limited numbers |
| Car parking | Yes |
| Reservations | No |
| Elderly access | Up to top station, unless not recommended by a doctor |
| Babies | Over the age of 18 months to mid-station, not advised for children under three years to go to the top |
| Wheelchairs | To mid-station only, if accompanied |
| Disabled toilets | At mid-station |
| Dogs | Must be kept on a lead |
| Parapentes | Yes |
| Mountain bikes | Yes |
| Car parking | Yes |
| Reservations | Top cable car in winter only |
| Elderly access | Yes |
| Babies | Planpraz and Flégère from 12 months Brévent and Index from 24 months |
| Wheelchairs | All cable cars and gondolas, but not the Index chairlift |
| Disabled toilets | Planpraz and Flégère but not at the summit of Brévent |
| Dogs | Yes, but not allowed in the nature reserve |
| Parapentes | Yes |
| Mountain bikes | Yes |
| Car parking | Brévent is paid and Flégère is free |
| Reservations | No |
| Elderly access | Yes |
| Babies | From 12 months |
| Wheelchairs | Yes |
| Disabled toilets | At Charamillon |
| Dogs | Yes, must be kept on a lead |
| Parapentes | No, but speed-riding possible in winter |
| Mountain bikes | Yes |
| Car parking | Yes |
| Reservations | No |
| Elderly access | Yes, unless not recommended by a doctor |
| Babies | Yes, from six months |
| Wheelchairs | At Prarion, but not at Bellevue |
| Disabled toilets | At the bottom of Prarion |
| Dogs | Yes, must be kept on a lead |
| Parapentes | No, but speed-riding possible in winter |
| Mountain bikes | Yes |
| Car parking | Yes |
| Reservations | No |
























































